詳細介紹
品牌 | 其他品牌 | 貨號 | F547S |
---|---|---|---|
供貨周期 | 現貨 |
Thermo Scientific™ 產品服務科學。從常規分析到前沿領域,我們的創新技術可以幫助科學家們應對復雜的分析挑戰,使他們能夠按照自己的方式開展所需的工作。產品領域包括實驗室設備、實驗室塑料器具、質譜、色譜、分子生物學、蛋白質生物學、臨床和診斷等。
Thermo-life PHUSION BLOOD DIRECT PCR KIT
Thermo-life PHUSION BLOOD DIRECT PCR KIT
張經理 Q821536999
Thermo-life | F455S | DYNAMO FLASH PROBE QPCR KIT 100 X 20 UL | ¥645.00 | 100 X 20 UL |
Thermo-life | F456S | DYNAMO COLORFLASH PROBE QPCR KIT, 40 X 50 UL | ¥645.00 | KIT, 40 X 50 UL |
Thermo-life | F548S | PHUSION FLASH HIGH-FIDELITY PC R MASTER MIX, 100 REACT. | ¥656.00 | R MASTER MIX, 100 REACT. |
Thermo-life | HSF0031 | OPTICAL HEAT SEAL FOR PIKO PCR Plates | ¥662.00 | Plates |
Thermo-life | F530S | PHUSION HIGH-FIDELITY DNA POLY MERASE, 100 U | ¥770.00 | MERASE, 100 U |
Thermo-life | F534S | PHUSION GREEN HIGH-FIDELITY 100 UNITS | ¥770.00 | 100 UNITS |
Thermo-life | F537S | PHUSION GREEN HOT START II HIGH-FIDELITY DNA POLYMERASE | ¥934.00 | HIGH-FIDELITY DNA POLYMERASE |
Thermo-life | F549S | PHUSION HOT START II HIGH-FIDE LITY DNA POLYMERASE, 100 U | ¥934.00 | LITY DNA POLYMERASE, 100 U |
Thermo-life | F175S | PHUSION BLOOD DIRECT PCR MASTER MIX | ¥989.00 | MASTER MIX |
Thermo-life | F547S | PHUSION BLOOD DIRECT PCR KIT, 100 REACT. | ¥1,068.00 | 100 REACT. |
Thermo-life | F555S | PHUSION U HOT START DNA POLYMERASE | ¥1,118.00 | POLYMERASE |
Thermo-life | F556S | PHUSION U GREEN HOT START DNA POLYMERASE | ¥1,118.00 | POLYMERASE |
Thermo-life | F124S | PHIRE GREEN HOT START II DNA POLYMERASE | ¥1,231.00 | POLYMERASE |
Thermo-life | F122S | PHIRE HOT START II DNA POLYM 200 X 50 UL | ¥1,235.00 | 200 X 50 UL |
Thermo-life | F531S | PHUSION HIGH-FIDELITY PCR MAST ER MIX WITH HF BUF., 100X50UL | ¥1,243.00 | ER MIX WITH HF BUF., 100X50UL |
Thermo-life | F532S | PHUSION HIGH-FIDELITY PCR MAST ER MIX WITH GC BUF., 100X50UL | ¥1,243.00 | ER MIX WITH GC BUF., 100X50UL |
Thermo-life | F160S | PHIRE PLANT DIRECT PCR MASTER MIX | ¥1,292.00 | MIX |
Thermo-life | TUC0010 | TUBE WITH CLEAR CAP POLYPROPYL FOR PCR FINNZYMES | ¥1,359.00 | FOR PCR FINNZYMES |
Thermo-life | F565S | PHUSION HOT START II HIGH-FIDE LITY PCR MASTER MIX | ¥1,372.00 | LITY PCR MASTER MIX |
Thermo-life | F566S | PHUSION GREEN HOT START II HIG H-FIDELITY PCR MASTER MIX | ¥1,372.00 | H-FIDELITY PCR MASTER MIX |
Thermo-life | TUC0011 | UTW BI-COLOR INDIVIDUAL TUBE W /ATTACHED CAP,WHITE TUBE/CLEAR | ¥1,385.00 | /ATTACHED CAP,WHITE TUBE/CLEAR |
Thermo-life | F562S | PHUSION U MULTIPLEX PCR MASTER MIX | ¥1,567.00 | MIX |
Thermo-life | F564S | PHUSION U GREEN MULTIPLEX PCR MASTER MIX | ¥1,567.00 | MASTER MIX |
Thermo-life | F541 | PHUSION SITE-DIRECTED MUTAGENESIS KIT 20 RXNS | ¥1,574.00 | MUTAGENESIS KIT 20 RXNS |
Thermo-life | F533S | PHUSION U HOT START PCR MASTER MIX | ¥1,588.00 | MIX |
Thermo-life | F501L | DYNAZYME II DNA POLYMERASE RECOMBINANT, 1000 U | ¥1,590.00 | RECOMBINANT, 1000 U |
Thermo-life | F170S | PHIRE TISSUE DIRECT PCR MASTER MIX | ¥1,602.00 | MIX |
Thermo-life | PRK1383 | 384 WELL CHILLER AND SAMPLE PR EPARATION RACK BLUE ALUMINUM | ¥1,628.00 | EPARATION RACK BLUE ALUMINUM |
Thermo-life | PRK1963 | 96 WELL CHILLER AND SAMPLE PRE PARATION RACK BLUE ALUMINUM FO | ¥1,628.00 | PARATION RACK BLUE ALUMINUM FO |
Thermo-life | F553L | PHUSION HIGH-FIDELITY PCR KIT, 200 X 50 UL | ¥1,742.00 | 200 X 50 UL |
Thermo-life | F503L | DYNAZYME II DNA POLYMERASE RECOMB., MG-FREE BUF., 1000 U | ¥1,746.00 | RECOMB., MG-FREE BUF., 1000 U |
Thermo-life | F125S | PHIRE HOT START II PCR MASTER MIX | ¥1,956.00 | MIX |
Thermo-life | F126S | PHIRE GREEN HOT START II PCR M ASTER MIX | ¥1,956.00 | ASTER MIX |
Thermo-life | SPL0240 | 24-WELL SLIDETITER PIKO PCR PLATES CLEAR | ¥2,004.00 | PLATES CLEAR |
Thermo-life | SPL0960 | 96-WELL SLIDETITER PIKO PCR CLEAR PLATES | ¥2,250.00 | CLEAR PLATES |
Thermo-life | F410L | DYNAMO HS SYBR GREEN QPCR KIT 500 X 20 UL | ¥2,274.00 | 500 X 20 UL |
Thermo-life | F130WH | PHIRE PLANT DIRECT PCR KIT EA | ¥2,380.00 | EA |
Thermo-life | F150BID | PHUSION HUMAN SPECIMEN DIRECT PCR KIT, 200 X 50 UL | ¥2,423.00 | PCR KIT, 200 X 50 UL |
Thermo-life | F415L | DYNAMO FLASH SYBR GREEN QPCR KIT, 500 X 20 UL | ¥2,489.00 | KIT, 500 X 20 UL |
Thermo-life | F416L | DYNAMO COLORFLASH SYBR GREEN QPCR KIT, 500 X 20 UL | ¥2,489.00 | QPCR KIT, 500 X 20 UL |
Thermo-life | SPL0961 | 96-WELL SLIDETITER PIKO PCR WHITE PLATES | ¥2,496.00 | WHITE PLATES |
Thermo-life | F455L | DYNAMO FLASH PROBE QPCR KIT 500 X 20 UL | ¥2,618.00 | 500 X 20 UL |
Thermo-life | F456L | DYNAMO COLORFLASH PROBE QPCR KIT, 200 X 50 UL | ¥2,618.00 | KIT, 200 X 50 UL |
Thermo-life | F548L | PHUSION FLASH HIGH-FIDELITY PC R MASTER MIX, 500 REACT. | ¥2,630.00 | R MASTER MIX, 500 REACT. |
Thermo-life | ASF0020 | ADHESIVE FILM FOR PIKO PCR PLATES | ¥2,632.00 | PLATES |
Thermo-life | F470L | DYNAMO CDNA SYNTHESIS KIT 100 REACT. | ¥3,044.00 | 100 REACT. |
Thermo-life | F534L | PHUSION GREEN HIGH-FIDELITY 500 UNITS | ¥3,058.00 | 500 UNITS |
Thermo-life | F530L | PHUSION HIGH-FIDELITY DNA POLY MERASE, 500 U | ¥3,058.00 | MERASE, 500 U |
Thermo-life | F140WH | PHIRE ANIMAL TISSUE DIRECT PCR KIT | ¥3,060.00 | KIT |
Thermo-life | F505L | DYNAZYME EXT DNA POLYMERASE 1000 U | ¥3,657.00 | 1000 U |
Thermo-life | F537L | PHUSION GREEN HOT START II HIGH-FIDELITY DNA POLYMERASE | ¥3,713.00 | HIGH-FIDELITY DNA POLYMERASE |
Thermo-life | F549L | PHUSION HOT START II HIGH-FIDE LITY DNA POLYMERASE, 500 U | ¥3,713.00 | LITY DNA POLYMERASE, 500 U |
Thermo-life | F175L | PHUSION BLOOD DIRECT PCR MASTER MIX | ¥3,898.00 | MASTER MIX |
Thermo-life | TCS1080 | FLAT 8-CAP STRIPS FOR UTW PCR PLATES | ¥4,069.00 | PLATES |
Thermo-life | F547L | PHUSION BLOOD DIRECT PCR KIT, 500 REACT. | ¥4,205.00 | 500 REACT. |
Thermo-life | F555L | PHUSION U HOT START DNA POLYMERASE | ¥4,418.00 | POLYMERASE |
Thermo-life | F556L | PHUSION U GREEN HOT START DNA POLYMERASE | ¥4,418.00 | POLYMERASE |
Thermo-life | SPL0241 | 24-WELL SLIDETITER PIKO PCR PLATES WHITE | ¥4,595.00 | PLATES WHITE |
Thermo-life | F124L | PHIRE GREEN HOT START II DNA POLYMERASE | ¥4,834.00 | POLYMERASE |
Thermo-life | F122L | PHIRE HOT START II DNA POLYM 1000 X 50 UL | ¥4,923.00 | 1000 X 50 UL |
Thermo-life | F531L | PHUSION HIGH-FIDELITY PCR MAST ER MIX WITH HF BUF., 500X50UL | ¥4,962.00 | ER MIX WITH HF BUF., 500X50UL |
Thermo-life | F532L | PHUSION HIGH-FIDELITY PCR MAST ER MIX WITH GC BUF., 500X50UL | ¥4,962.00 | ER MIX WITH GC BUF., 500X50UL |
Thermo-life | F565L | PHUSION HOT START II HIGH-FIDE LITY PCR MASTER MIX | ¥5,467.00 | LITY PCR MASTER MIX |
Thermo-life | F566L | PHUSION GREEN HOT START II HIG H-FIDELITY PCR MASTER MIX | ¥5,467.00 | H-FIDELITY PCR MASTER MIX |
Thermo-life | F160L | PHIRE PLANT DIRECT PCR MASTER MIX | ¥5,614.00 | MIX |
Thermo-life | F562L | PHUSION U MULTIPLEX PCR MASTER MIX | ¥6,227.00 | MIX |
Thermo-life | F564L | PHUSION U GREEN MULTIPLEX PCR MASTER MIX | ¥6,227.00 | MASTER MIX |
Thermo-life | F533L | PHUSION U HOT START PCR MASTER MIX | ¥6,314.00 | MIX |
Thermo-life | F170L | PHIRE TISSUE DIRECT PCR MASTER MIX | ¥6,770.00 | MIX |
Thermo-life | F125L | PHIRE HOT START II PCR MASTER MIX | ¥7,741.00 | MIX |
Thermo-life | F126L | PHIRE GREEN HOT START II PCR M ASTER MIX | ¥7,766.00 | ASTER MIX |
Thermo-life | F410XL | DYNAMO HS SYBR GREEN QPCR KIT 1000 REACT. | ¥8,995.00 | 1000 REACT. |
Thermo-life | F415XL | DYNAMO FLASH SYBR GREEN QPCR KIT, 1000 REACT. | ¥9,476.00 | KIT, 1000 REACT. |
Thermo-life | F416XL | DYNAMO COLORFLASH SYBR GREEN QPCR KIT, 1000 REACT. | ¥9,476.00 | QPCR KIT, 1000 REACT. |
Thermo-life | F455XL | DYNAMO FLASH PROBE QPCR KIT 1000 REACT. | ¥9,827.00 | 1000 REACT. |
Thermo-life | F456XL | DYNAMO COLORFLASH PROBE QPCR KIT, 1000 REACT. | ¥9,827.00 | KIT, 1000 REACT. |
Thermo-life | 45205 | BALANCE PLATE EA | ¥126.00 | EA |
Thermo-life | 88269 | PLATE SEALERS, 1/PACK FOR MICRODIALYSIS PLATE | ¥156.00 | FOR MICRODIALYSIS PLATE |
Thermo-life | 88514S | PROTEIN CONCENTRATOR 3K 6ML SAMPLE 2PK | ¥157.00 | SAMPLE 2PK |
Thermo-life | 88516S | PROTEIN CONCENTRATOR 10K 6ML SAMPLE 2PK | ¥157.00 | SAMPLE 2PK |
Thermo-life | 88521S | PROTEIN CONCENTRATOR 30K 6ML SAMPLE 2PK | ¥157.00 | SAMPLE 2PK |
Thermo-life | 88523S | PROTEIN CONCENTRATOR 100K 6ML SAMPLE 2PK | ¥157.00 | SAMPLE 2PK |
Thermo-life | 88525S | PROTEIN CONCENTRATOR 3K 20ML SAMPLE 2PK | ¥209.00 | SAMPLE 2PK |
Thermo-life | 88527S | PROTEIN CONCENTRATOR 10K 20ML SAMPLE 2PK | ¥209.00 | SAMPLE 2PK |
Thermo-life | 88529S | PROTEIN CONCENTRATOR 30K 20ML SAMPLE 2PK | ¥209.00 | SAMPLE 2PK |
Thermo-life | 88532S | PROTEIN CONCENTRATOR 100K 20ML SAMPLE 2PK | ¥209.00 | SAMPLE 2PK |
Thermo-life | 88261 | 96-WELL DEEP WELL PLATE, 2.2 ML, 1 PLATE | ¥210.00 | 2.2 ML, 1 PLATE |
Thermo-life | 77165 | IMJECT CBSA IMMUNE MODULATOR, 2 MG. | ¥225.00 | MODULATOR, 2 MG. |
Thermo-life | 88284 | HANK'S BALANCED SALT SOLUTION (HBSS, WITHOUT CA2+/MG2+) | ¥246.00 | (HBSS, WITHOUT CA2+/MG2+) |
Thermo-life | 87759 | SLIDE-A-LYZER FLOTATION DISK, 6/PK | ¥248.00 | 6/PK |
Thermo-life | 88379 | LOW PROTEIN BINDING TUBES, 2.0 ML | ¥267.00 | ML |
Thermo-life | 90410 | PIERCE LOW PROTEIN BINDING MIC EACH | ¥267.00 | EACH |
Thermo-life | 62261 | TOUCH SCREEN STYLUS AND HOLDER EACH | ¥292.00 | EACH |
Thermo-life | 88287 | DMEM FOR PRIMARY CELL ISOLATION, 500 ML. | ¥296.00 | ISOLATION, 500 ML. |
Thermo-life | 88534S | PROTEIN CONCENTRATOR 3K 100ML SAMPLE 1PK | ¥314.00 | SAMPLE 1PK |
Thermo-life | 88535S | PROTEIN CONCENTRATOR 10K 100ML SAMPLE 1PK | ¥314.00 | SAMPLE 1PK |
Thermo-life | 88536S | PROTEIN CONCENTRATOR 30K 100ML SAMPLE 1PK | ¥314.00 | SAMPLE 1PK |
Thermo-life | 88537S | PROTEIN CONCENTRATOR 100K 100 SAMPLE 1PK | ¥314.00 | SAMPLE 1PK |
Thermo-life | NCI5079 | SUPERSIGNAL WEST PICO TRIAL KIT (CHINESE LABEL) | ¥371.00 | TRIAL KIT (CHINESE LABEL) |
Thermo-life | 37583 | BLOCKER CASEIN IN TBS, 100 ML. EA | ¥373.00 | EA |
Thermo-life | 37582 | BLOCKER CASEIN IN PBS, 100 ML. EA | ¥376.00 | EA |
Thermo-life | 16180 | PIERCE FIREFLY SIGNAL ENHANCER (100X), 0.5 ML. | ¥377.00 | (100X), 0.5 ML. |
Thermo-life | 84788 | LDS SAMPLE BUFFER NON-REDUCING (4X), 5 ML. | ¥391.00 | (4X), 5 ML. |
Thermo-life | 34579 | SUPERSIGNAL WEST PICO PLUS 20 ML | ¥399.00 | 20 ML |
Thermo-life | 37578 | STARTINGBLOCK (PBS) BLOCKING BUFFER, 100 ML. | ¥424.00 | BLOCKING BUFFER, 100 ML. |
Thermo-life | 37579 | STARTINGBLOCK (TBS) BLOCKING BUFFER, 100 ML. | ¥424.00 | BLOCKING BUFFER, 100 ML. |
Thermo-life | 37580 | SUPERBLOCK (PBS) BLOCKING BUFFER, 100 ML. | ¥424.00 | BUFFER, 100 ML. |
Thermo-life | 37581 | SUPERBLOCK (TBS) BLOCKING BUFFER, 100 ML. | ¥424.00 | BUFFER, 100 ML. |
Thermo-life | 37585 | PIERCE PROTEIN-FREE (TBS) BLOCKING BUFFER, 100 ML. | ¥424.00 | BLOCKING BUFFER, 100 ML. |
Thermo-life | 16101 | RABBIT SERUM 10 ML | ¥433.00 | 10 ML |
Thermo-life | 37584 | PIERCE PROTEIN-FREE (PBS) BLOCKING BUFFER, 100 ML. | ¥435.00 | BLOCKING BUFFER, 100 ML. |
Thermo-life | 89987 | L-LYSINE-2HCL, 50 MG. EA | ¥437.00 | EA |
Thermo-life | 89989 | L-ARGININE-HCL, 50 MG. EA | ¥437.00 | EA |
Thermo-life | 89971 | PIERCE CARTRIDGE ACCESSORY PACK, 1 PACK | ¥442.00 | PACK, 1 PACK |
Thermo-life | 21062 | RESTORE WESTERN BLOT STRIPPING BUFFER SAMPLE, 30 ML | ¥450.00 | STRIPPING BUFFER SAMPLE, 30 ML |
Thermo-life | 66432 | SLIDE-A-LYZER BUOYS, (GRAY ) FOR 12 ML SLIDE-A-LYZER CASS | ¥450.00 | ) FOR 12 ML SLIDE-A-LYZER CASS |
Thermo-life | 66494 | SLIDE-A-LYZER, 1.0 ML SYRI NGE AND 18 GAUGE NEEDLE ACCESS | ¥450.00 | NGE AND 18 GAUGE NEEDLE ACCESS |
Thermo-life | 69588 | SLIDE-A-LYZER MINI DIALYSI S UNIT FLOAT; CAPACITY 25 UNIT | ¥450.00 | S UNIT FLOAT; CAPACITY 25 UNIT |
Thermo-life | 35045 | PIERCE WESTERM BLOT TRANSFER BUFFER, 10 X, METHANOL FREE, | ¥454.00 | BUFFER, 10 X, METHANOL FREE, |
Thermo-life | 77159 | IMJECT PURIFICATION BUFFER SAL TS | ¥464.00 | TS |
Thermo-life | 66490 | SLIDE-A-LYZER 5ML SYRINGE AND 18-GAUGE NEEDLE ACCESSORIE | ¥466.00 | AND 18-GAUGE NEEDLE ACCESSORIE |
Thermo-life | 69707 | PIERCE COLUMN EXTENDER, 10 PACK | ¥477.00 | 10 PACK |
Thermo-life | 66493 | SLIDE-A-LYZER 20.0 ML SYRI NGE AND 18 GAUGE NEEDLE ACCES | ¥482.00 | NGE AND 18 GAUGE NEEDLE ACCES |
Thermo-life | 85190 | DMSO, LC-MS GRADE, 50 ML EA | ¥489.00 | EA |
Thermo-life | 75706 | BETA-GALACTOSIDASE ASSAY STOP SOLUTION, 25 ML. | ¥496.00 | SOLUTION, 25 ML. |
Thermo-life | 89972 | MELON GEL PURIFICATION BUFFER | ¥496.00 | BUFFER |
Thermo-life | 89973 | MELON GEL REGENERANT EA | ¥499.00 | EA |
Thermo-life | 84742 | 1-STEP TRANSFER BUFFER, 200 ML | ¥500.00 | 200 ML |
Thermo-life | 15045 | 96-WELL PLATES FOR BCA-RAC ASSAY, (5 EACH) | ¥502.00 | ASSAY, (5 EACH) |
Thermo-life | 78600 | GLUTATHIONE MAGNETIC AGAROSE 1ML | ¥506.00 | 1ML |
Thermo-life | 78604 | PIERCE NI-NTA MAGNETIC AGAROSE 1ML | ¥506.00 | 1ML |
Thermo-life | 23234 | MICRO BCA REAGENT C (MC) EA | ¥507.00 | EA |
Thermo-life | 46641 | SUPERSIGNAL WESTERN BLOT ENHANCER | ¥513.00 | ENHANCER |
Thermo-life | 90305 | PIERCE TRYPSIN PROTEASE MS GRADE, 100 UG | ¥525.00 | GRADE, 100 UG |
Thermo-life | 46645 | PIERCE IMMUNOSTAIN ENHANCER , 2 ML. | ¥528.00 | , 2 ML. |
Thermo-life | 88211 | L-PROLINE, 115 MG EA | ¥528.00 | EA |
Thermo-life | 88285 | NEURONAL ISOLATION ENZYME (WITH PAPAIN) | ¥548.00 | (WITH PAPAIN) |
Thermo-life | 88288 | CARDIOMYOCYTE ISOLATION ENZYME 1 (WITH PAPAIN) | ¥548.00 | ENZYME 1 (WITH PAPAIN) |
Thermo-life | 88290 | MOUSE EMBRYONIC FIBROBLAST ISOLATION ENZYME (WITH PAPAIN) | ¥548.00 | ISOLATION ENZYME (WITH PAPAIN) |
Thermo-life | 66405 | SLIDE-A-LYZER DIALYSIS CAS SETTE SAMPLE KIT, 0.5-3 ML | ¥549.00 | SETTE SAMPLE KIT, 0.5-3 ML |
Thermo-life | 29700 | UREA, SEQUANAL GRADE, CAN BE U SED FOR ELECTROPHORESIS, | ¥554.00 | SED FOR ELECTROPHORESIS, |
Thermo-life | 31874 | PIERCE NORMAL HORSE SERUM, 2 ML | ¥559.00 | 2 ML |
Thermo-life | 31890 | PIERCE NORMAL SWINE SERUM, 2 ML | ¥559.00 | 2 ML |
Thermo-life | 88273 | PIERCE HIGH CAPACITY ENDOTOXIN REMOVAL RESIN, 5 X 0.25 ML | ¥561.00 | REMOVAL RESIN, 5 X 0.25 ML |
Thermo-life | 69715 | PIERCE MICROCENTRIFUGE TUBES, 1.5 ML, 72/PKG. | ¥564.00 | TUBES, 1.5 ML, 72/PKG. |
Thermo-life | 66430 | SLIDE-A-LYZER BUOYS (WHITE ) FOR 0.5, 3 AND 15 ML SLIDE-A | ¥566.00 | ) FOR 0.5, 3 AND 15 ML SLIDE-A |
Thermo-life | 69720 | PIERCE MICROCENTRIFUGE TUBES, 2.0 ML (72/PKG) | ¥566.00 | TUBES, 2.0 ML (72/PKG) |
Thermo-life | 20673 | DIMETHYLFORMAMIDE, SEQUANAL GR ADE 50 ML | ¥568.00 | ADE 50 ML |
Thermo-life | 62299 | RESTORE FL FLUORESCENT WESTERN BLOT STRIPPING BUFFER, 5X 20 | ¥570.00 | BLOT STRIPPING BUFFER, 5X 20 |
Thermo-life | 21018 | MBP COLUMN PREPARATION BUFFER, 50 ML | ¥582.00 | 50 ML |
Thermo-life | 28906 | 16% FORMALDEHYDE (W/V) METHANOL-FREE, 10 X 1 ML | ¥587.00 | METHANOL-FREE, 10 X 1 ML |
Thermo-life | 46428 | RESTORE PLUS WESTERN BLOT STRIPPING BUFFER, 30 ML. | ¥590.00 | STRIPPING BUFFER, 30 ML. |
Thermo-life | 88423 | IMDM MEDIA FOR SILAC, 500 ML. EA | ¥590.00 | EA |
Thermo-life | 88424 | HAM'S F12 MEDIA FOR SILAC, 500 ML. | ¥590.00 | 500 ML. |
Thermo-life | 88441 | MCCOY'S 5A MEDIA FOR SILAC, 500 ML. | ¥590.00 | 500 ML. |
Thermo-life | 20504 | SODIUM META-PERIODATE (A.C.S. REAGENT GRADE), 25 GM. | ¥601.00 | REAGENT GRADE), 25 GM. |
Thermo-life | 45219 | ASCITES CONDITIONING REAGENT, 5 ML. | ¥618.00 | 5 ML. |
Thermo-life | 89889 | ZEBASPIN DESALTING COLUMNS , 7K MWCO, 2 ML, 5 COLUMNS | ¥621.00 | , 7K MWCO, 2 ML, 5 COLUMNS |
Thermo-life | 62255 | UV TRANSILLUMINATOR BULB, 365NM | ¥627.00 | 365NM |
Thermo-life | 62258 | UV TRANSILLUMINATOR BULK, 306 NM | ¥627.00 | 306 NM |
Thermo-life | 78608 | PROTEIN A/G MAGNETIC AGAROSE 1ML | ¥632.00 | 1ML |
Thermo-life | 27959 | RBS-PF CONCENTRATE, 1 KG EA | ¥642.00 | EA |
Thermo-life | 90057 | PIERCE TRYPSIN PROTEASE MS GRADE, 5 X 20 UG | ¥642.00 | GRADE, 5 X 20 UG |
Thermo-life | 54200 | PROTEIN A/G IGG BINDING BUFFER , 240 ML. | ¥645.00 | , 240 ML. |
Thermo-life | 88289 | CARDIOMYOCYTE ISOLATION ENZYME 2 (WITH THERMOLYSIN) | ¥647.00 | ENZYME 2 (WITH THERMOLYSIN) |
Thermo-life | 88944 | GLYCOLINK COUPLING CATALYST | ¥652.00 | CATALYST |
Thermo-life | 21666 | DIMETHYL PIMELIMIDATE. 2HCL (DMP) | ¥659.00 | (DMP) |
Thermo-life | 90082 | LYSOZYME (50 MG/ML), 0.5 ML EA | ¥662.00 | EA |
Thermo-life | 84747 | WESTERN BLOT ROLLER EA | ¥664.00 | EA |
Thermo-life | 27950 | RBS-35 CONCENTRATE 1 KG | ¥667.00 | 1 KG |
Thermo-life | 23224 | PIERCE BCA PROTEIN ASSAY REAGENT B, 25 ML | ¥671.00 | REAGENT B, 25 ML |
Thermo-life | 84855 | POWER CORD WITH C13 CONNECTOR, CHINA | ¥675.00 | CHINA |
Thermo-life | 88274 | PIERCE HIGH CAPACITY ENDOTOXIN REMOVAL RESIN, 5 X 0.5 ML | ¥684.00 | REMOVAL RESIN, 5 X 0.5 ML |
Thermo-life | 30030 | DULBECCO'S MODIFIED EAGLE'S LIMITING MEDIUM (-)L-LEU, | ¥692.00 | LIMITING MEDIUM (-)L-LEU, |
Thermo-life | 15088 | IN-LINE MICROTUBE CAP STRIPS, 8 CAPS/STRIP | ¥693.00 | 8 CAPS/STRIP |
Thermo-life | 24500 | N-HYDROXYSUCCINIMIDE, NHS, 25 GM | ¥693.00 | 25 GM |
Thermo-life | 89896 | PIERCE CENTRIFUGE COLUMNS, 2 ML. 25/PKG. | ¥697.00 | 2 ML. 25/PKG. |
Thermo-life | 88605 | EXTRA THICK WESTERN BLOTTING FILTER PAPER, 7 X 8.4 CM, | ¥698.00 | FILTER PAPER, 7 X 8.4 CM, |
Thermo-life | 28398 | BUPH TRIS-HEPES-SDS RUNNING BUFFER | ¥701.00 | RUNNING BUFFER |
Thermo-life | 88610 | EXTRA THICK WESTERN BLOTTING FILTER PAPER, 8.5 X 9 CM, | ¥702.00 | FILTER PAPER, 8.5 X 9 CM, |
Thermo-life | 85170 | 0.1% FORMIC ACID (V/V) IN WATER, LC-MS GRADE, 1L | ¥703.00 | WATER, LC-MS GRADE, 1L |
Thermo-life | 35602BID | 2-MERCAPTOETHANOL, 10 X 1 ML AMPULES | ¥704.00 | AMPULES |
Thermo-life | 85172 | 0.1% TFA (V/V) IN WATER, LC-MS GRADE, 1L | ¥706.00 | GRADE, 1L |
Thermo-life | 90004 | SINGLE-USE RED BASE PLATE (EMPTY), 2 PLATES | ¥710.00 | (EMPTY), 2 PLATES |
Thermo-life | 90115 | 50% HYDROXYLAMINE, 5 ML. EA | ¥712.00 | EA |
Thermo-life | 88615 | EXTRA THICK WESTERN BLOTTING FILTER PAPER, 8 X 13.5 CM, | ¥714.00 | FILTER PAPER, 8 X 13.5 CM, |
Thermo-life | 51140 | WATER, LCMS GRADE, 1 L EA | ¥718.00 | EA |
Thermo-life | 46628 | KRYPTON PROTEIN STAIN, 20 ML. | ¥719.00 | 20 ML. |
Thermo-life | 90104 | TMT ELUTION BUFFER, 20 ML EA | ¥719.00 | EA |
Thermo-life | 89813 | COLLECTION PLATES, 6 EACH POLYPROPYLENE 96-WELL, V-TIPS | ¥721.00 | POLYPROPYLENE 96-WELL, V-TIPS |
Thermo-life | 88422 | MEM MEDIA FOR SILAC, 500 ML. EA | ¥722.00 | EA |
Thermo-life | 77653 | IMJECT MARICULTURE KEYHOLE LIM PET HEMOCYANIN (MCKLH) IN MES | ¥724.00 | PET HEMOCYANIN (MCKLH) IN MES |
Thermo-life | 89984 | SILAC RPMI-1640 MEDIUM 500 ML BOTTLE | ¥724.00 | BOTTLE |
Thermo-life | 89985 | SILAC DULBECCO'S MODIFIED EAGLE'S MEDIUM, 500 ML BOTTLE | ¥724.00 | EAGLE'S MEDIUM, 500 ML BOTTLE |
Thermo-life | 77164 | IMJECT MALEIMIDE CONJUGATION B UFFER, 30 ML. | ¥725.00 | UFFER, 30 ML. |
Thermo-life | 84783 | WESTERN BLOTTING FILTER PAPER, 7CM X 8.4CM THICKNESS 0.83MM | ¥731.00 | 7CM X 8.4CM THICKNESS 0.83MM |
Thermo-life | 89897 | PIERCE CENTRIFUGE COLUMNS, 5 ML. | ¥749.00 | 5 ML. |
Thermo-life | 87768 | ZEBA SPIN DESALTING COLUMNS, 40K, 2 ML, 5 PACK | ¥758.00 | 40K, 2 ML, 5 PACK |
Thermo-life | 20159 | TRNA, 10 MG/ML 100 UL. | ¥761.00 | 100 UL. |
Thermo-life | 89891 | ZEBASPIN DESALTING COLUMNS , 7K MWCO, 5 ML, 5 COLUMNS | ¥762.00 | , 7K MWCO, 5 ML, 5 COLUMNS |
Thermo-life | 44892 | AMINOLINK REDUCTANT, 2 X 1 G. EA | ¥763.00 | EA |
Thermo-life | 66431 | SLIDE-A-LYZER CAROUSEL BU OY, (HOLDS 10 X 0.5-3 ML OR 0. | ¥764.00 | OY, (HOLDS 10 X 0.5-3 ML OR 0. |
Thermo-life | 28363 | TRIS-GLYCINE BUFFER 10X, 1 L EA | ¥775.00 | EA |
Thermo-life | 17874 | AMMONIUM PERSULFATE, 4 X 25 GM EA | ¥784.00 | EA |
Thermo-life | 88320 | PIERCE PEPTIDE RETENTION TIME CALIBRATION MIXTURE, 0.5 PMOL/ | ¥784.00 | CALIBRATION MIXTURE, 0.5 PMOL/ |
Thermo-life | 32109 | PIERCE ECL WESTERN BLOTTING SUBSTRATE, 50 ML. | ¥800.00 | SUBSTRATE, 50 ML. |
