詳細介紹
品牌 | Millipore/美國 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,食品,化工,生物產業,農業 |
MABF739 | Anti-Ly-6G(Gr-1)(mouse),PE,clone RB6-8C5 |
MABF740 | AntiLy-6G(Gr-1)(mouse)PE-Cy7CloneRB6-8C5 |
MABF743 | Anti-CD4 (mouse), PE-Cy5, clone GK1.5 |
MABF744 | AntiIFITM3,CloneEPR5242,RabbitMonoclonal |
MABF745 | AntiHemoglobinAlphaChainCloneEP3607Rabbi |
MABF746 | AntiTLR7,CloneEPR2088(2)RabbitMonoclonal |
MABF747 | Anti-ERAP1,CloneEPR6069,RabbitMonoclonal |
MABF748 | Anti-CFH,clone EPR6225,Rabbit Monoclonal |
MABF749 | Anti-CD209,CloneEPR5588,RabbitMonoclonal |
MABF750 | Anti-CD4,clone EPR6855,Rabbit Monoclonal |
MABF751 | Anti-PF4,clone EPR7763,Rabbit Monoclonal |
MABF752 | AntiCD26,CloneEPR5883(2)RabbitMonoclonal |
MABF753 | Anti-IFNGR1,CloneEPR7866RabbitMonoclonal |
MABF754 | AntiCD59,CloneEPR6425(2)RabbitMonoclonal |
MABF755 | Anti-CD79b,CloneEPR6861,RabbitMonoclonal |
MABF756 | Anti-CD160,CloneEPR8054,RabbitMonoclonal |
MABF757 | Anti-TFPI,clone EPR7941,RabbitMonoclonal |
MABF758 | AntiGlycophorinA,CloneEPR8200RabbitMonoc |
MABF759 | AntiNeutrophilElastaseCloneEPR7479Rabbit |
MABF760 | Anti-CD27,clone EPR8569,RabbitMonoclonal |
MABF761 | Anti-DcR1,clone EPR6162,RabbitMonoclonal |
MABF762 | Anti-ICOS,clone EPR7114,RabbitMonoclonal |
MABF763 | Anti-CD55,clone EPR6689,RabbitMonoclonal |
MABF764 | Anti-LTA4H,CloneEPR5713,RabbitMonoclonal |
MABF765 | Anti-MVK,clone EPR6507,Rabbit Monoclonal |
MABF766 | Anti-HLA-C,CloneEPR6749,RabbitMonoclonal |
MABF767 | AntiRAG-2,CloneEPRAGR239RabbitMonoclonal |
MABF768 | Anti-CRP, clone 1G1 |
MABF769 | Anti-CEBPB, clone 3H9 |
MABF770 | Anti-CDK9, clone 1B5D10 |
MABF80 | Anti-T-bet/TBX21, clone 12E4.1 |
MABF800 | Anti-CD11b, (hu/ms), FITC, clone M1/70 |
MABF801 | Anti-CD11b, (hu/ms), FITC, clone M1/70 |
MABF802 | Anti-CD11b, (hu/ms), FITC, clone M1/70 |
MABF803 | Anti-CD11b, (hu/ms)redFluor?? 710clM1/7 |
MABF804 | Anti-CD11b, (hu/ms)redFluor?? 710cl M1/ |
MABF805 | Anti-MHCclassII(I-A/I-E)APCclM5/114.15.2 |
MABF806 | Anti-MHCclassII(I-A/I-E)APCclM5/114.15.2 |
MABF807 | Anti-MHCclassII(I-A/I-E)FITCclM5/114.15. |
MABF808 | Anti-MHCclassII(I-A/I-E)FITCclM5/114.15. |
MABF809 | Anti-MHCclassII(I-A/I-E)FITCclM5/114 .15 |
MABF81 | Anti-ROR gamma T, clone 6F3.1 |
MABF810 | Anti-MHCclassII(I-A/I-E)PEcl M5/114 .15. |
MABF83 | Anti-CD2, clone RPA-2.10 |
MABF835 | Anti-EBI3/IL-27B, clone V1.4H5.29 |
MABF836 | Anti-EBI3/IL-35, clone V1.4H6.25 Neutral |
MABF838 | Anti-FcgRII/III, clone Ab93 |
MABF839 | Anti-Ly-6G, clone 1A8 (Azide free) |
MABF84 | Anti-TLR2, clone 19B6.2 |
MABF840 | Anti-CD122/IL-2R beta, clone 5H4 |
MABF841 | Anti-FCGR2A/C, clone 11B6 |
MABF842 | Anti-FcγRIIb/c, clone 4F5 |
MABF846 | Anti-LAG3, clone C9B7W (Azide Free) |
MABF848 | Anti-EBI3/IL-35, clone V1.4C4.22 Neutral |
MABF85 | Anti-TLR4, clone 13E1.1 |
MABF850 | Anti-IDO-1, clone 4B7 |
MABF851 | Anti-ERAP1, clone 16A7.1 |
MABF854 | Anti-S100A9, clone 6B4 |
MABF855 | Anti-CAP-18/CAMP, clone H7 |
MABF856 | Anti-Helios, clone 22F6 |
MABF860 | Anti-SAMHD1, clone 4B5.1 |
MABF913 | Anti-CD37, clone MB-1 |
MABF916 | AntiCD8a(human)AlexaFluor®488,CloneHIT8a |
MABF917 | Anti-CRACC, clone 4G2 |
MABF920 | Anti-SAP/SH2D1A, clone 1A9 |
MABF925 | Anti-FcγRII (human), clone AT10 |
MABF927 | Anti-CD99, clone 0662 |
MABF931 | Anti-TCR β (mouse), clone H57-597 |
MABF933 | Anti-SAMHD1, clone I19-18 |
MABF935 | Anti-MPR300/IGF-2R/CD222,cl2C2 |
MABF936 | Anti-Regnase-1/Zc3h12a, clone 15D11 |
MABF937 | Anti-Notch 3, ECD, clone 2G8 |
MABF938 | Anti-MxA, clone M143 (CL143) |
MABF94 | Anti-BDCA-2, clone 10E6.1 |
MABF941 | Anti-Myeloperoxidase, clone CLB-MPO-1/1, |
MABF95 | Anti-murine T cell receptor Vbeta 8.1 an |
MABF954 | Anti-LAG3, clone 4-10-C9 |
MABF96 | Anti-TRAcP, clone 9C5 |
MABF961 | Anti-Complement C3b/iC3b, clone 5G9, neu |
MABF972 | Anti-Complement C3b/iC3b, clone 3E7, neu |
MABF973 | Anti-Proteinase 3/PR3, clone MCPR3-3 |
MABF978 | Anti-GD3, 9-O-acetyl, clone UM4D4 |
MABF979 | Anti-Bst2, clone 44E9 |
MABF980 | Anti-CD22, clone CY34 |
MABF981 | Anti-CXCR4, clone 12G5 |
MABF982 | Anti-Complement C3b/iC3b, clone 6C9 |
MABF983 | Anti-Complement C3b/iC3b/C3dg, clone 1H8 |
MABF985 | Anti-Eosinophil-Derived Neurotoxin,cl6D1 |
MABF986 | Anti-Eosinophil Cationic Prot,cl1C8.5/D9 |
MABF99 | Anti-DC-SIGN, clone BMD30 |
MABN10 | Anti-Amyloid ?, clone W0-2 |
MABN101 | Anti-Netrin receptor DCC, clone 2A11.1 |
MABN102 | Anti-ARX |
MABN1023 | AntiAlphaSNAPCloneEPR7372RabbitMonoclona |
MABN1024 | Anti-ARG1, clone EPR6672(B) |
MABN1025 | AntiATP2A1,CloneEPR7321,RabbitMonoclonal |
MABN1026 | Anti-cAMP, clone EP8471, Rbt Monoclonal |
MABN1027 | Anti-CD73, clone EPR6115 |
MABN1028 | AntiCOPS8(CSN8)CloneEPR5139RabbitMonoclo |
MABN1029 | Anti-DNM3,clone EPR9055,RabbitMonoclonal |
MABN103 | Anti-phospho GluR2 Ser880 clone 022.19.5 |
MABN1030 | Anti-GADD45 beta, clone EPR1235(2) |
MABN1031 | AntiHemoglobin delta chain cl EPR8322(B) |
MABN1032 | Anti-LysRS, clone EPR7920 |
MABN1033 | Anti-MGEA5, clone EPR7154(B) |
MABN1034 | Anti-PPBP, clone EPR7766 |
MABN1035 | Anti-PSMA, clone EPR6253 |
MABN1036 | Anti-Rab7A, clone EPR7588(B), |
MABN1037 | Anti-ROCK2, clone EPR7141(B) |
MABN1038 | Anti-SBDS, clone EPR7820 |
MABN1039 | Anti-SLC22A3, clone EPR6630 |
MABN1040 | Anti-SNAP-23, clone EPR8538 |
MABN1041 | Anti-TAB3,clone EPR5965,RabbitMonoclonal |
MABN1042 | Anti-TXA2R, clone EPR7336 |
MABN1043 | Anti-UCHL3, clone EPR5332 |
MABN1044 | Anti-WNK1, clone EPR2726(3) |
MABN1045 | Anti-ACBD3, clone EPR8623 |
MABN1046 | Anti-Aminoacylase-1, cl EPR8444 |
MABN1047 | Anti-CD52, clone EPR3153(2) |
MABN1048 | Anti-COASY, clone EPR8246 |
MABN1049 | Anti-FBP2,cloneEPR7436,Rabbit Monoclonal |
MABN1050 | AntiLaforin,cloneEP7235,RabbitMonoclonal |
MABN1051 | Anti-LTA4H,cloneEPR5712,RabbitMonoclonal |
MABN1052 | Anti-PITX3, clone EPR8868 |
MABN1053 | AntiTIMELESScloneEPR5274 2RabbitMonoclon |
MABN1055 | Anti-Human IgG1, clone EPR4417 |
MABN1060 | Anti-Oct-6,cloneEP5421,Rabbit Monoclonal |
MABN1061 | Anti-ADAR,cloneEPR7033,Rabbit Monoclonal |
MABN1062 | AntiCTPsynthasecloneEPR8086BRabbitMonocl |
MABN1063 | Anti-CXCR5,cloneEPR8837,RabbitMonoclonal |
MABN1064 | AntiphosphoEIF4B(Ser406)cloneEPR7683Rabb |
MABN1065 | Anti-EPHB3,cloneEPR8280,RabbitMonoclonal |
MABN1066 | AntiEphrinA1cloneEPR1785(2)RabbitMonoclo |
MABN1067 | Anti-Folate Receptor 1, clone EPR4708(2) |
MABN1068 | Anti-FTCD,cloneEPR7909,Rabbit Monoclonal |
MABN1069 | Anti-HDGF,cloneEPR7898,Rabbit Monoclonal |
MABN1071 | Anti-MEIS1,cloneEPR5781,RabbitMonoclonal |
MABN1072 | Anti-NEGR1,cloneEPR8713,RabbitMonoclonal |
MABN1074 | Anti-BMP15,cloneEPR5137,RabbitMonoclonal |
MABN1075 | AntiJagged1,cloneEPR4290RabbitMonoclonal |
MABN1076 | Anti-ABCG5,cloneEPR6203,RabbitMonoclonal |
MABN1077 | AntiAdiponectinrecep1cloneEPR6626RabMono |
MABN1078 | AntiArginyltRNAsynthetasclEPR6298RabMono |
MABN1079 | Anti-CCL21,cloneEPR6218,RabbitMonoclonal |
MABN108 | Anti-Synaptotagmin 3, clone 1E4.2 |
MABN1080 | Anti-CD35,cloneEPR6601,Rabbit Monoclonal |
MABN1081 | AntiCYP27A1,cloneEPR7529RabbitMonoclonal |
MABN1082 | AntiHemopexincloneEPR5610RabbitMonoclona |
MABN1083 | Anti-IGF2R,cloneEPR6599,RabbitMonoclonal |
MABN1084 | AntiIL12alphacloneEP5737RabbitMonoclonal |
MABN1085 | AntiLASS1cloneEPR5816 2,RabbitMonoclonal |
MABN1086 | Anti-MTRR, clone EPR8349 |
MABN1087 | AntiORM1/2,cloneEPR5605,RabbitMonoclonal |
MABN1088 | Anti-POLG,cloneEPR7295,Rabbit Monoclonal |
MABN1089 | AntiPyruvaCarboxylasecloneEPR7365RabMono |
MABN109 | Anti-Synaptotagmin-4cl10C11.1 |
MABN1090 | Anti-Thioredoxin 1, clone EPR6110 |
MABN1091 | Anti-Tug, clone EPR8615 |
MABN1092 | Anti-USP39,cloneEPR8683,RabbitMonoclonal |
MABN1093 | AntiCarbonicAnhydrase9clEPR4151 2RabMono |
MABN1095 | Anti-RBP4,cloneEPR5879,Rabbit Monoclonal |
MABN1096 | Anti-HDGF |
MABN1097 | Anti-PDE1B, clone 10B10B12 |
MABN1098 | Anti-PDE1B, clone 5C4A3 |
MABN1099 | Anti-POU3F2, clone 6H12 |
MABN10C03-005K | Anti-Amyloid ?, clone W0-2, Alexa 633 Conjugated |
MABN10C7-005KL | Anti-Amyloid ??, clone W0-2, Alexa 647 C |
MABN11 | Anti-Amyloid ?40, clone G2-10 |
MABN110 | Anti-pro-BDNF, clone 5D4.1 |
MABN1100 | Anti-REG1A, clone 1A4 |
MABN1101 | Anti-SRY, clone 1G4 |
MABN1105 | AntiHuntingtinProteinHttclEPR5526RabMono |
MABN1106 | Anti-EEA1,cloneEPR4245, RabbitMonoclonal |
MABN1107 | Anti-Islet1,cloneEP4182,RabbitMonoclonal |
MABN1108 | AntiABCG2,cloneEPR2099 2RabbitMonoclonal |
MABN1109 | AntiGluR4,cloneEPR2512 2RabbitMonoclonal |
MABN1110 | AntiGoosecoidcloneEPR4847RabbitMonoclona |
MABN1111 | Anti-CD33,cloneEPR4423,Rabbit Monoclonal |
MABN1112 | AntiThioredoxin1cloneEPR6111RabbitMonocl |
MABN1113 | Anti-TRPM7,cloneEPR4582,RabbitMonoclonal |
MABN1114 | AntiPI3KType3cloneEPR5301RabbitMonoclona |
MABN1115 | AntiDCAMKL1,cloneEPR6085RabbitMonoclonal |
MABN1116 | Anti-GluR1,cloneEPR5479,RabbitMonoclonal |
MABN1117 | AntiPannexin1cloneEPR5556RabbitMonoclona |
MABN1118 | AntiFlotillin1cloneEPR6041RabbitMonoclon |
MABN1119 | AntiphosHER3ErbB3Tyr1222clEPR5807RabMono |
MABN1120 | AntiCytokeratin12cloneEPR1609 2RabbitMon |
MABN1121 | Anti-EphA2,cloneEP4760,Rabbit Monoclonal |
MABN1122 | Anti-PSMA7,cloneEPR5836,RabbitMonoclonal |
MABN1123 | AntiADAM 10,cloneEPR5622RabbitMonoclonal |
MABN1124 | Anti-ATG7,cloneEPR6251,Rabbit Monoclonal |
MABN1125 | AntiGDF11,cloneEPR4567 2RabbitMonoclonal |
MABN1126 | AntiphosphoTSC2Ser1254clonEPR5682RabMono |
MABN1127 | AntiRad51B,cloneEPR5728,RabbitMonoclonal |
MABN1128 | Anti1433sigmacloneEPR5872RabbitMonoclona |
MABN1129 | AntiEAAT3cloneEPR6774 B RabbitMonoclonal |
MABN1130 | AntiTARDBP,cloneEPR5811,RabbitMonoclonal |
MABN1131 | AntiRalBP1,cloneEPR6472,RabbitMonoclonal |
MABN1133 | Anti-IDE,cloneEPR6098 2,RabbitMonoclonal |
MABN1134 | AntiMYH11cloneEPR5336 B RabbitMonoclonal |
MABN1135 | Anti-ATP7B,cloneEPR6794,RabbitMonoclonal |
MABN1136 | Anti-UCP 3,cloneEPR6427,RabbitMonoclonal |
MABN1137 | AntiFactorIX,CloneEPR6187RabbitMonoclona |
MABN1138 | AntiTHOC5CloneEPR6905(B)RabbitMonoclonal |
MABN1139 | AntiCKIIBetaCloneEPR1994RabbitMonoclonal |
MABN114 | Anti-BDNF, clone 1G10.2 |
MABN1140 | Anti-PTX3,clone EPR6699,RabbitMonoclonal |
MABN1141 | AntiEphrin-A1,CloneEPR1786(2)RabbitMonoc |
MABN1142 | Anti-MC1-R,CloneEPR6530,RabbitMonoclonal |
MABN1143 | AntiNeurocanCloneEPR6397RabbitMonoclonal |
MABN1144 | Anti-COMT,clone EPR6490,RabbitMonoclonal |
MABN1145 | Anti-PEMT,clone EPR6919,RabbitMonoclonal |
MABN1146 | Anti-CD10,clone EPR5904,RabbitMonoclonal |
MABN1147 | Anti-PMP22,CloneEPR7088,RabbitMonoclonal |
MABN1148 | Anti-N-WASP,CloneEPR6959RabbitMonoclonal |
MABN1149 | Anti-TRAF2,CloneEPR6048,RabbitMonoclonal |
MABN1150 | Anti-MAO-A,CloneEPR7101,RabbitMonoclonal |
MABN1151 | Anti-Smad1,cloneEPR5522,RabbitMonoclonal |
MABN1152 | Anti-UBE4B,CloneEPR7471,RabbitMonoclonal |
MABN1153 | Anti-DDX5,clone EPR7239,RabbitMonoclonal |
MABN1154 | AntiNetrin-1CloneEPR5428RabbitMonoclonal |
MABN1155 | Anti-TACC3,CloneEPR7756,RabbitMonoclonal |
MABN1156 | Anti-FKBP4,CloneEPR6618,RabbitMonoclonal |
MABN1157 | Anti-ATP2A1,CloneEPR7322RabbitMonoclonal |
MABN1158 | Anti-NCS-1,CloneEPR7699,RabbitMonoclonal |
MABN1159 | Anti-EphB1,CloneEPR6457,RabbitMonoclonal |
MABN1160 | Anti-SUOX,clone EPR7618,RabbitMonoclonal |
MABN1161 | Anti-POLG,clone EPR7296,RabbitMonoclonal |
MABN1162 | AntiPeroxiredoxin-3,CloneEPR8115RabbitMo |
MABN1163 | AntiCaMK-IICloneEPR6686(2)RabbitMonoclon |
MABN1164 | Anti-NAIP,clone EPR6169,RabbitMonoclonal |
MABN1165 | AntiCRMP-2,CloneEPR7792,RabbitMonoclonal |
MABN1166 | Antiphospho-FGFReceptor1(Tyr654)CloneEP8 |
MABN1167 | AntiAminoacylase-1CloneEPR8445RabbitMono |
MABN1168 | Anti-CBS,clone EPR8578,Rabbit Monoclonal |
MABN1169 | Anti-Tug,clone EPR8616,Rabbit Monoclonal |
MABN1170 | Anti-ARF6,clone EPR8357,RabbitMonoclonal |
MABN1171 | AntiAquaporin-8,CloneEPR8397RabbitMonocl |
MABN1172 | Anti-SNAP-23CloneEPR8539RabbitMonoclonal |
MABN1173 | AntiSyntaxin-3CloneEPR8543RabbitMonoclon |
MABN1174 | AntiPICK1CloneEPR4130(3)RabbitMonoclonal |
MABN1175 | AntiTAF15CloneEPR9197(B)RabbitMonoclonal |
MABN1176 | Anti-MAPK10, clone 10E4A4 |
MABN118 | Anti-Limk1 clone 6C3.1 |
MABN1185 | Anti-Tau(RD4), clone 7D12.1 |
MABN1186 | Anti-Prion Protein, clone 12D6.1 |
MABN1188 | Anti-Tyrosine Hydroxylase, cl10F8.2 |
MABN119 | Anti-KLF6, clone 12A8.3 |
MABN1190 | Anti-PSD95, clone 1A8.1 |
MABN1191 | Anti-Parvalbumin, clone 4E9.2 |
MABN11-K | Anti-Amyloid ?40, clone G2-10- MG |
MABN12 | Anti-Amyloid ?42, clone G2-11 |
MABN120 | Anti-KLF7, clone 8G8.1 |
MABN121 | Anti-ROBO1, clone 7E3.1 |
MABN122 | Anti-Robo2, clone 4C6.1 |
MABN123 | Anti-S100A7, clone 14F6.1.. |
MABN124 | Anti-ATF-3, clone 13A5.1 |
MABN125 | Anti-DRD4, clone 2B9 |
MABN128 | Anti-PITX3, clone 12G4.1 |
MABN12-KL | Anti-Amyloid B42, clone G2-11 |
MABN13 | Anti-Amyloid ?42, clone G2-13 |
MABN130 | Anti-SQSTM1, clone 20F1.1 |
MABN131 | Anti-VCP, clone 10A8.2 |
MABN136 | Anti-Aquaporin 1, clone 17E12.3 |
MABN139 | Anti-mGluR5, clone 11D9.1 |
MABN14 | AntiPhosph TDP-43(Ser409/Ser410)clone1D3 |
MABN140 | Anti-NeuN (rabbit monoclonal) clone 27-4 |
MABN15 | Anti-Rhodopsin, clone 4D2 |
MABN150 | Anti-TAR DNA binding protein-43, cl |
MABN153 | Anti-HuC/HuD, clone 15A7.1 |
MABN1534 | Anti-TREM-2, clone 10H4.2 |
MABN1547 | Anti-CASK, clone 2G5.1 |
MABN155 | Anti-Sox1, clone 2B3.3 |
MABN1572 | Anti-CRB1, clone 1C2.1 |
MABN1573 | Anti-Synapsin-2, clone 19.4 |
MABN1578 | Anti-GNAT1, clone 11A8.1 |
MABN158 | Anti-F4/80, clone 18G2.1 |
MABN1580 | Anti-beta-Arrestin-2, clone 5E12.1 |
MABN1581 | Anti-CLCA4, clone 1C5.1 |
MABN1583 | Anti-CALML5, clone 3F6.1 |
MABN1584 | Anti-Synapsin-2, clone 19.21 |
MABN1586 | Anti-SCN2A, clone 5H10.2 |
MABN1587 | Anti-MATR3, clone 3G1.1 |
MABN1589 | Anti-RhoQ/TC10, clone 14G12.1 |
MABN1592 | Anti-TMEM132A, clone 2C11.1 |
MABN1593 | Anti-DGCR8, clone 11C10.1 |
MABN1594 | Anti-WWOX, clone 12G5 |
MABN1595 | Anti-Serotoninrecept2A/HTR2A,cl9B11.1 |
MABN1596 | Anti-Pan Shc, clone 3A12.1 |
MABN1597 | Anti-Olfactory Receptor 10G4, clone 6C11 |
MABN1598 | Anti-RetGC-1/GUCY2D,cl6D8.2 |
MABN16 | Anti-Beclin-1(C-terminus),clone EPR1733Y |
MABN160 | Anti-Syntenin-1, clone 4F4.1 |
MABN1616 | Anti-GADD153/DDIT3cl5E5.3 |
MABN162 | Anti-Tau, clone Tau-5 |
MABN1622 | Anti-DNM1L, clone 9D8.1 |
MABN1724 | Anti-GABA(A) Receptor α2, clone N399/19 |
MABN1728 | Anti-Navbeta2, clone N395/68 |
MABN1729 | Anti-Ankyrin-B, clone N105/13 |
MABN1757 | Anti-ROM1, clone 2H5 |
MABN1768 | Anti-TTBK1, clone F287-1.1-1E9 |
MABN1772 | Anti-pan Thyroid Hormone Receptor, clone |
MABN1773 | Anti-oxDJ-1 (Cys106), clone M149 |
MABN1787 | Anti-NAV1, clone 7F12 (KT124) |
MABN1788 | Anti-FMR1polyG, clone 9FM-1B7 |
MABN1790 | Anti-C9ORF72/C9RANT (poly-AP)cl14E2 |
MABN1792 | Anti-Sortilin, clone F11 |
MABN1793 | Anti-SorLA, clone 20C11 |
MABN1794 | Anti-GnRH-R, clone F1G4 |
MABN1795 | Anti-Progranulin/GRN, clone 8H10 |
MABN18 | Anti-PINK1, clone N4/49 |
MABN1831 | Anti-Atlastin-1, clone 3194 |
MABN1832 | Anti-SK2 (KCa2.2), clone K78/29 |
MABN1833 | Anti-nAChR α4 Subunit, clone 369 |
MABN1834 | Anti-phospho-Filamin-A (Ser2152), clone |
MABN1839 | Anti-Amyloid-β (oligomer), clone F11G3 |
MABN1841 | Anti-TRPM1, clone 545H5 |
MABN1844 | Anti-Aldolase C, C-Term, clone 1A1 |
MABN1845 | Anti-Aldolase C, N-Term, clone 4A9 |
MABN1846 | Anti-Apelin Receptor/APJ, clone 3C3-7 |
MABN1847 | Anti-Synapsin-1, clone MEGS3-10A |
MABN1857 | Anti-SET-beta,clone3D10E2 |
MABN1861 | Anti-Kallikrein 8/KLK8, clone 19-10 |
MABN1863 | Anti-SET-alpha,clone5F4D9 |
MABN20 | Anti-HCN1, clone N70/28 |
MABN221 | Anti-NCAM1, clone 11G7.1 |
MABN223 | Anti-MANF, clone 2D9.2 |
MABN224 | Anti-Thorase, clone 9G7.1 |
MABN226 | Anti-DENR, clone 10D9.1 |
MABN229 | Anti-AP, clone 6E1.1 |
MABN230 | Anti-MAO-A, clone 15E12.1 |
MABN236 | Anti-Inducible NO synthase, clone 4E6.1 |
MABN238 | Anti-Glucagon, clone 13D11.33 |
MABN238-500KL | Anti-Glucagon, clone 13D11.33 , 500uL |
MABN238C-KL | Anti-Glucagon, Custom, PBS, 1 MG |
MABN238-KL | ANTI-GLUCAGON, -MG |
MABN239 | Anti-PARIS/ZNF746, clone 10H11.3 |
MABN24 | Anti-pan-Shank, clone N23B/49 |
MABN249 | Anti-DisksLargeHomolog 1(DLG1)clone B7-1 |
MABN250 | Anti-RA-induced protein 17, clone 5H5.1 |
MABN252 | Anti-TransmembraneProtein39A,clone 6D5.1 |
MABN254 | Anti-pan amyloid beta peptide (MOAB-2) c |
MABN259 | Anti-Axin-2, clone 5H9.1 |
MABN263 | Anti-GABA(A) receptor subunit gamma-2, c |
MABN266 | Anti-SR-25, clone 1F6.1 |
MABN268 | Anti-SOX 8, clone 4E4.1 |
MABN269 | Anti-IRF8, clone 8C6.2 |
MABN270 | Anti-alpha-dystrobrevin, clone 1D11.1 |
MABN279 | Anti-Beta-mannosidase, clone 1B3.1 |
MABN281 | Anti-Numb, clone 6G10.1 |
MABN282 | Anti-CNGB1 Clone 5A5.1 |
MABN283 | Anti-SPATA7, clone 8D3.4 |
MABN287 | Anti-ABCA4, Clone 5D7.1 |
MABN291 | Anti-IMPDH1, clone 4F9.1 |
MABN293 | Anti-Peripherin-2 clone 6B10.1 |
MABN294 | Anti-RPGR, clone 7H12.1 |
MABN296 | Anti-RLBP1, clone 3C1.1 |
MABN297 | Anti-SNRNP200, clone 3B6.1 |
MABN299 | Anti-CHL1, clone BB13.13 |
MABN300 | Anti-Peroxiredoxin-5 (PRDX5) Human clone |
MABN301 | Anti-Peroxiredoxin, clone 5 288 2F4 |
MABN304 | Anti-Monoamine oxidase type B(MAO-B),cln |
MABN306 | Anti-MAO-A, clone 6G11.E1 |
MABN31 | AntiAlpha B-crystallin cloneCPTC-CRYAB-1 |
MABN310 | Anti-G-prot CoupledReceptor56(GPR56),cln |
MABN313 | Anti-DEXRAS1, clone 4B11.1 |
MABN314 | Anti-Gamma-synuclein (SNCG), clone 3D2.1 |
MABN316 | Anti-SLC38A3, clone 1A10.2 |
MABN317 | Anti-BM88/Cend1, clone 4A3.1 |
MABN318 | AntiTransmembrane ProstaticAcidPhosphata |
MABN319 | Anti-Coronin-1A, clone 2E4.1 |
MABN323 | Anti-Ermin, clone 160 |
MABN328 | Anti-peptidyl-citrulline, clone F95 |
MABN330 | Anti-Glucagon (non-Oxyntomodulin), |
MABN348 | Anti-NAV1, clone 4A6.1 |
MABN349 | Anti-Synaptotagmin-12(SYT12),clone1B12.1 |
MABN350 | Anti-NTR1, clone 8F11.1 |
MABN352 | Anti-delta-TypeOpioidReceptor,Clone4E6.2 |
MABN353 | Anti-DOCK8, clone 10C3.2 |
MABN355 | Anti-HAND2, Clone 7D4.1 |
MABN356 | Anti-FKBP4, clone 2H9.1 |
MABN358 | Anti-NB thymosin beta (TMSB15A), Clone |
MABN359 | Anti-SLC22A3, clone 4H6.1 |
MABN360 | Anti-NEGR1, clone 5A4.1 |
MABN361 | Anti-VAPA, clone 7E10.1 |
MABN362 | Anti-SNAP23, clone 4A1.1 |
MABN363 | Anti-SYP1, clone 16A1.2 |
MABN364 | Anti-SNAP91, clone 7H12.1 |
MABN367 | Anti-SV2C, clone 4C8.1 |
MABN369 | Anti-Neuroglobin, clone 6G1.1 |
MABN37 | Anti-Ataxin-1, 11NQ, clone N76/8 |
MABN370 | Anti-Tachykinin-3, clone 15D9.1 |
MABN371 | Anti-KChIP2 potassium channel subunit,cl |
MABN372 | Anti-CLN3, Clone 2B8.2 |
MABN373 | Anti-Neuroleukin/GPI, clone 10C2.1 |
MABN376 | AntiAlanyltRNAsynthetas(AARS)CloneM6P2E5 |
MABN377 | Anti-hEag1 Potassium Channel, clone 62 |
MABN378 | Anti-Potassium Channel Kv10.1 cl 56 |
MABN38 | Anti-Neuroligin-1, clone N97A/31 |
MABN380 | Anti-APP-C99, clone mC99(70–80) |
MABN381 | Anti-APP-C99, clone mC99(1-7) |
MABN384 | Anti-HAND1, clone 4G10.1 |
MABN385 | Anti-NHERF-2, clone 32B6 |
MABN388 | Anti-phospho Tau (Thr181), clone 1E7 |
MABN389 | Anti-Aggregated a-Synuclein, clone 5G4 |
MABN390 | Anti-Sigma IR, clone ICR-SIG1R-A |
MABN391 | Anti-FIS1, Clone 4D1.1 |
MABN394 | Anti-PSMD9, clone 16C5.1 |
MABN40 | Anti-LRRK2, clone N138/6 |
MABN41 | Anti-Sodium channel Nav1.7, clone N68/6 |
MABN42 | Anti-Neuregulin-1, clone D11 |
MABN43 | Anti-Apolipoprotein E4 (ApoE4) clone 4E4 |
MABN445 | Anti-Synaptotagmin-like protein 1 SYTL1 |
MABN446 | Anti-RAB27A, clone 16H2.1 |
MABN447 | Anti-FBXO7, Clone 7F3.3 |
MABN448 | Anti-ENC-1, clone 1H8.1 |
MABN449 | AntiProteinCapicuaHomolo(CIC)Clone6E12.1 |
MABN45 | Anti-Tdp43, clone 3H8 |
MABN450 | Anti-GCM2, Clone 8A10.1 |
MABN452 | Anti-Adenosine Deaminase, clone 9H12.1 |
MABN453 | Anti-CHRDL1, clone 10C9.3 |
MABN456 | Anti-SERPINE2, clone 8C4.1 |
MABN457 | Anti-MitoDicarboxylateCarrier,clone1F5.1 |
MABN46 | Anti-Chloride intracell channel protein |
MABN461 | Anti-Dicer1, clone N167/7 |
MABN462 | Anti-ASIC1, clone N271/44 |
MABN463 | Anti-Dopamine D3 receptor, clone N331/19 |
MABN464 | Anti-Cav3.1 Ca2+ channel, clone N178A/9 |
MABN465 | Anti-Caspr2, clone K67/25 |
MABN466 | Anti-Ankyrin-G clone 106/36 |
MABN467 | Anti-DLX1, clone L43/40 |
MABN468 | Anti-CNGA1/3, clone L36 |
MABN469 | Anti-GIT2 Scaffold Protein,clone N83/48 |
MABN473 | Anti-TMEM106B, clone TME-N 6F2 |
MABN476 | Anti-Paris/ZNF746 clone N196/16 |
MABN477 | Anti-Doc2b Protein, clone N150/21 |
MABN478 | Anti-SPRED1, clone M23-P2G3 |
MABN48 | Anti-UCHL1, clone MCA-BH7 |
MABN480 | Anti-Annexin A4 clone PA351-29.1.3 |
MABN481 | Anti-Lipocalin-2, clone PA348-26.3.5 |
